| 
										21 | 
							Gulliksson H, AuBuchon JP, Veserinen M, et al for the BEST Working Party of the ISBT. | 
							Storage of platelets in additive solutions: a pilot in vitro study of the effects of potassium and magnesium. | 
							Vox Sanguinis 2002;82:131-136. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										20 | 
							Moroff G, Sowemimo-Coker SO, Finch S, Murphy S, Brandwein H, Whitbread J, Wenz B for the BEST Collaborative. | 
							The influence of various hematology analyzers on component platelet counts. | 
							Transf Med Rev 2005;19:155-66. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										19 | 
							Dzik S, Moroff G, Dumont L for the Biomedical Excellence for Safer Transfusion (BEST) Working Party of the ISBT. | 
							A multicenter study evaluating three methods for counting residual WBCs in WBC-reduced blood components: Nageotte hemocytometry, flow cytometry, and microfluorometry. | 
							Transfusion, 2000,40:513-520. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										18 | 
							Dzik WH, Sniecinski I, Fisher J and the Biomedical Excellence for Safer Transfusion Working Party. | 
							Towards standardization of CD34+ cell enumeration: an international study. | 
							Transfusion, 1999;39:856-863. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										17 | 
							Adams MR, Fisher DM, Dumont LJ, Dzik WH, Heaton WA. | 
							Detecting failed WBC-reduction process on computer simulations of intermittent and continuous process failure. | 
							Transfusion, 2000;40:1427-1433. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										16 | 
							Dumont LJ, VandenBroeke T, Ault KA and the BEST Working Party of the International Society of Blood Transfusion. | 
							Platelet surface P-selectin measurements in platelet preparation: An International Collaborative Study. | 
							Transfus Med Rev 1999;13:31-42. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										15 | 
							Moroff G, Brandwein H, Coker SO, Wenz B, For the Biomedical Excellence for Safer Transfusion (BEST) Working Party, International Society for Blood Transfusion. | 
							Counting platelets in simulated component samples with hematology analyzers. XXV Congress of the International Society of Blood Transfusion, Oslo, 1998. | 
							Vox Sang 1998:74(S1):1259. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										14 | 
							Holme S, Moroff G, and Murphy S for the BEST Working Party of the International Society of Blood Transfusion. | 
							A multi-laboratory evaluation of in vitro platelet assays: the tests for extent of shape change and response to hypotonic shock. | 
							Transfusion 1998;38:31-40. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										13 | 
							Heaton WAL, Rebulla P, Pappalettera M, Dzik WH for the BEST Working Party of the International Society of Blood Transfusion. | 
							A comparative analysis of different methods for routine blood component preparation. | 
							Transfusion Medicine Reviews, 1997;2:116-129. | 
						
								
					
				
								                								
					
				
							 | 
		
				
							 | 
										12 | 
							Murphy S, Heaton WAL, Rebulla P and the BEST Working Party of the International Society of Blood Transfusion. | 
							Platelet production in the Old World - and the New. | 
							Transfusion 1996;36:751-754. | 
						
								
					
				
								                								
					
				
							 |